|
Best Individual Performances
2018
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
|
|
|
Name |
Wickets |

| 1 | Ollie Marsh | 15 |
2 | Ted Marsh | 10 |
3 | Scott Landers | 9 |
4 | Hector Agnew | 7 |
5 | David Bowen | 7 |
6 | Christian Kutner | 6 |
7 | Charles Doubleday-Potts | 5 |
8 | Freddie Young | 5 |
9 | Rory Goodson | 5 |
10 | Akhil Anand | 5 |
11 | Guthrie Miller | 4 |
12 | Thomas Dove | 4 |
13 | Jack Quartermain | 4 |
14 | James Thompson | 3 |
15 | Luke Andrew | 3 |
|
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|

|
1 | Ed Springett | 122 | 
| 2 | Ted Marsh | 89 | 
| 3 | Paul Seldon | 85 | 
| 4 | Ed Springett | 83 | 
| 5 | Richard Calver | 75 | 
| 6 | Matt Landers | 69 | 
| 7 | Callum McCulloch | 63 * | 
| 8 | David Bowen | 63 * | 
| 9 | Guthrie Miller | 63 | 
| 10 | Seb Horner | 58 | 
| 11 | Ed Springett | 57 * | 
| 12 | James Bramley | 54 * | 
| 13 | Ed Springett | 53 | 
| 14 | Ben Ferrao | 52 | 
| 15 | Ted Marsh | 52 | 
| 16 | Paul Seldon | 42 | 
| 17 | Josh Wade | 42 | 
| 18 | Ollie Marsh | 42 * | 
| 19 | Thomas Dove | 39 | 
| 20 | Ollie Marsh | 39 * | 
| | |
|
Name |
Bowling |
|

|
1 | Hector Agnew | 5 - 23 | 
| 2 | Rory Goodson | 5 - 30 | 
| 3 | Charles Doubleday-Potts | 4 - 13 | 
| 4 | Ollie Marsh | 4 - 24 | 
| 5 | Ollie Marsh | 3 - 7 | 
| 6 | Luke Andrew | 3 - 11 | 
| 7 | Guthrie Miller | 3 - 21 | 
| 8 | Freddie Young | 3 - 24 | 
| 9 | Ben Cobb | 3 - 24 | 
| 10 | Ted Marsh | 3 - 32 | 
| 11 | Scott Landers | 3 - 32 | 
| 12 | David Bowen | 3 - 32 | 
| 13 | Ted Marsh | 3 - 34 | 
| 14 | Ed Springett | 2 - 4 | 
| 15 | Daniel Graveling | 2 - 9 | 
| 16 | Jack Quartermain | 2 - 14 | 
| 17 | Ollie Marsh | 2 - 16 | 
| 18 | Ollie Marsh | 2 - 17 | 
| 19 | Jack Quartermain | 2 - 21 | 
| 20 | Akhil Anand | 2 - 21 | 
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |

|
Ed Springett | 122 | 1 |
| |
Name |
Best |
No |

|
Hector Agnew | 5 - 23 | 1 | Rory Goodson | 5 - 30 | 1 | | |
Go to 2018 Season Home Page |