Knockers
226-4
East Peckham
157-8
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Mike Woodman |   bowled |   0 |   0 |   22 |
Graham Sagar |   bowled |   0 |   0 |   60 |
Andrew Sims |   bowled |   0 |   0 |   48 |
Tony Martin |   not out |   0 |   0 |   28 |
Simpson (1970s) |   bowled |   0 |   0 |   26 |
Peter Smith |   not out |   0 |   0 |   19 |
Keith Miller |   dnb |   0 |   0 |   0 |
Mike Martin |   dnb |   0 |   0 |   0 |
Steven Trounce |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Steven Trounce |     0.0 |     0 |     0 | 2 |
Andrew Sims |     0.0 |     0 |     0 | 2 |
Mike Woodman |     0.0 |     0 |     0 | 1 |
Tony Martin |     0.0 |     0 |     0 | 1 |
Simpson (1970s) |     0.0 |     0 |     0 | 1 |
Mike Martin |     0.0 |     0 |     0 | 1 |