Chislehurst and West Kent
131-10
Knockers
132-5
no comments so far
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Richard Botting |   caught |   1 |   0 |   9 |
| Keith Miller |   bowled |   0 |   0 |   1 |
| Joe Wood |   caught |   0 |   0 |   1 |
| Peter Smith |   |   0 |   0 |   2 |
| Graham Sagar |   bowled |   4 |   0 |   23 |
| Ian Hitchcock |   not out |   13 |   1 |   74 |
| Andrew Sims |   bowled |   0 |   0 |   0 |
| Clive Bick |   not out |   0 |   0 |   8 |
| John Parminter |   dnb |   0 |   0 |   0 |
| Mike Martin |   dnb |   0 |   0 |   0 |
| John Brigden |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Richard Botting |     7.0 |     1 |     24 | 0 |
| John Parminter |     5.0 |     0 |     15 | 0 |
| John Brigden |     11.0 |     3 |     23 | 3 |
| Joe Wood |     6.0 |     1 |     22 | 2 |
| Mike Martin |     6.0 |     0 |     16 | 2 |
| Keith Miller |     4.0 |     0 |     14 | 1 |
| Graham Sagar |     2.0 |     0 |     5 | 0 |