Knockers
133-8
Old Oaks
121-9
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Tom Cobb |   lbw |   0 |   0 |   0 |
Oli Boreham |   bowled |   0 |   0 |   5 |
Guy Howe |   caught |   0 |   0 |   9 |
James Mitchell |   caught |   0 |   0 |   11 |
David Bowen |   caught |   0 |   0 |   15 |
Paul Seldon |   not out |   0 |   0 |   28 |
James Thompson |   bowled |   0 |   0 |   7 |
Ollie Marsh |   bowled |   0 |   0 |   4 |
Christian Kutner |   lbw |   0 |   0 |   11 |
Freddie Young |   not out |   0 |   0 |   18 |
Rory Goodson |   not out |   0 |   0 |   6 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Freddie Young |     4.0 |     0 |     21 | 4 |
Tom Cobb |     4.0 |     0 |     26 | 3 |
David Bowen |     4.0 |     0 |     14 | 1 |
Ollie Marsh |     4.0 |     0 |     12 | 1 |
Christian Kutner |     3.0 |     0 |     18 | 1 |
Guy Howe |     1.0 |     0 |     16 | 0 |