Marden
212-9
Knockers
187-8
none so far
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Peter Smith |   bowled |   3 |   0 |   20 |
Mike Martin |   caught |   6 |   0 |   31 |
Richard Bates |   caught |   0 |   0 |   0 |
Tony Martin |   caught |   2 |   0 |   24 |
Andrew Sims |   caught |   0 |   0 |   0 |
Charles Hornsby |   caught |   0 |   0 |   0 |
Keith Miller |   caught |   9 |   0 |   55 |
M Hibling |   bowled |   2 |   0 |   25 |
Nigel Cannon |   not out |   2 |   0 |   15 |
Ian Miller |   not out |   0 |   0 |   0 |
Mike Woodman |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Nigel Cannon |     21.0 |     4 |     75 | 4 |
Mike Martin |     8.0 |     2 |     33 | 0 |
Andrew Sims |     7.0 |     1 |     43 | 2 |
Ian Miller |     7.0 |     0 |     35 | 0 |
Tony Martin |     3.0 |     0 |     14 | 3 |