Tenterden
195-6
Knockers
183-10
none so far
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
John Hornsby |   caught |   8 |   0 |   46 |
Peter Smith |   bowled |   2 |   0 |   11 |
Mike Woodman |   bowled |   0 |   0 |   1 |
Keith Miller |   caught |   11 |   0 |   72 |
Bob Golds |   caught |   1 |   0 |   7 |
Mike Druce-Smith |   bowled |   0 |   0 |   1 |
D Sykes |   bowled |   2 |   0 |   15 |
A Jacks |   bowled |   1 |   0 |   10 |
Andrew Sims |   bowled |   0 |   0 |   3 |
Mike Martin |   bowled |   0 |   0 |   0 |
Charles Hornsby |   not out |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
A Jacks |     10.5 |     2 |     33 | 2 |
Mike Martin |     16.0 |     6 |     50 | 2 |
Andrew Sims |     7.0 |     2 |     21 | 1 |
Charles Hornsby |     6.0 |     0 |     38 | 1 |
Bob Golds |     3.0 |     1 |     19 | 0 |
Mike Woodman |     2.0 |     0 |     18 | 0 |