High Halstow
192-10
Knockers
173-9
none so far
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Tim Wood |   caught |   1 |   1 |   12 |
| Graham Sagar |   caught |   1 |   0 |   10 |
| Joe Wood |   lbw |   8 |   0 |   66 |
| John Parminter |   bowled |   1 |   0 |   4 |
| Ian Hitchcock |   bowled |   2 |   0 |   18 |
| Ian Dunlop |   not out |   1 |   0 |   16 |
| Richard Smith |   bowled |   0 |   0 |   1 |
| David Ford |   bowled |   2 |   0 |   11 |
| John Brigden |   caught |   0 |   0 |   1 |
| Mike Martin |   not out |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| John Brigden |     4.0 |     1 |     6 | 0 |
| Joe Wood |     12.0 |     3 |     26 | 3 |
| Ian Dunlop |     2.0 |     2 |     7 | 0 |
| Mike Martin |     8.0 |     1 |     35 | 0 |
| Tim Wood |     9.0 |     2 |     43 | 2 |
| Graham Sagar |     8.0 |     0 |     58 | 5 |