Knockers
238-8
Chessmen
182-3
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Mike Woodman |   stumped |   3 |   1 |   30 |
| Ian Miller |   bowled |   8 |   0 |   46 |
| Tony Martin |   not out |   7 |   0 |   71 |
| N Cowan |   caught |   0 |   0 |   0 |
| Keith Miller |   caught |   2 |   0 |   10 |
| Richard Bates |   caught |   9 |   2 |   65 |
| P McLaughlin |   lbw |   0 |   0 |   0 |
| W Hutton |   caught |   0 |   0 |   2 |
| A Cole |   bowled |   0 |   0 |   2 |
| N Bailey |   dnb |   0 |   0 |   0 |
| M Dayer-Smith |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| N Bailey |     8.0 |     2 |     20 | 1 |
| A Cole |     7.0 |     1 |     20 | 0 |
| Mike Woodman |     8.0 |     1 |     34 | 0 |
| Ian Miller |     8.0 |     2 |     27 | 1 |
| Keith Miller |     6.4 |     0 |     29 | 1 |
| M Dayer-Smith |     5.0 |     0 |     25 | 0 |
| Tony Martin |     1.0 |     0 |     3 | 0 |