Chessmen
156-3
Knockers
104-4
none so far
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Mike Woodman |   caught |   0 |   0 |   10 |
Ian Miller |   bowled |   4 |   0 |   25 |
John Hornsby |   caught |   0 |   0 |   0 |
Tony Martin |   caught |   0 |   0 |   0 |
S Bailey |   not out |   1 |   0 |   26 |
Richard Bates |   not out |   7 |   1 |   42 |
Keith Miller |   dnb |   0 |   0 |   0 |
Mike Martin |   dnb |   0 |   0 |   0 |
E English |   dnb |   0 |   0 |   0 |
P McLaughlin |   dnb |   0 |   0 |   0 |
N Bailey |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
N Bailey |     10.0 |     3 |     31 | 2 |
E English |     6.0 |     0 |     20 | 0 |
Ian Miller |     7.0 |     1 |     36 | 0 |
Tony Martin |     9.0 |     1 |     35 | 0 |
Mike Martin |     5.5 |     0 |     25 | 1 |