Farningham
132-7
Knockers
93-9
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Mike Woodman |   bowled |   2 |   0 |   19 |
| John Cutting |   bowled |   1 |   0 |   15 |
| Tony Martin |   bowled |   0 |   0 |   0 |
| Richard Bates |   caught |   3 |   0 |   19 |
| Mike Martin |   caught |   0 |   0 |   4 |
| Maurice Leach |   bowled |   0 |   0 |   0 |
| Norman Oldale |   bowled |   0 |   0 |   0 |
| Keith Miller |   not out |   4 |   0 |   22 |
| Ian Miller |   bowled |   1 |   0 |   6 |
| Jack Lock |   bowled |   0 |   0 |   0 |
| David Daniel |   not out |   0 |   0 |   1 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Jack Lock |     5.0 |     0 |     20 | 0 |
| David Daniel |     13.0 |     3 |     30 | 1 |
| Mike Martin |     10.0 |     0 |     31 | 1 |
| Ian Miller |     20.0 |     5 |     40 | 5 |
| Mike Woodman |     2.0 |     0 |     10 | 0 |