Tenterden
205-7
Knockers
65-1
Match Abandoned - unclear as to why
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Ian Miller |   bowled |   0 |   0 |   0 |
Keith Miller |   not out |   4 |   0 |   38 |
Mike Martin |   not out |   3 |   0 |   18 |
T Rees |   dnb |   0 |   0 |   0 |
Stephen Blow |   dnb |   0 |   0 |   0 |
Maurice Leach |   dnb |   0 |   0 |   0 |
David Green |   dnb |   0 |   0 |   0 |
Woolridge |   dnb |   0 |   0 |   0 |
Keogh |   dnb |   0 |   0 |   0 |
Allaway |   dnb |   0 |   0 |   0 |
David Daniel |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
David Daniel |     19.0 |     2 |     73 | 4 |
Maurice Leach |     6.0 |     0 |     30 | 0 |
Mike Martin |     10.0 |     0 |     57 | 1 |
Ian Miller |     12.0 |     3 |     34 | 2 |