Downshall
159-10
Knockers
162-3
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Mike Woodman |   caught |   1 |   0 |   11 |
John Cutting |   caught |   1 |   0 |   7 |
Keith Miller |   not out |   8 |   0 |   77 |
Ned Hutton |   caught |   1 |   1 |   22 |
Mike Martin |   not out |   0 |   1 |   37 |
Richard Bates |   dnb |   0 |   0 |   0 |
Chris Corbett |   dnb |   0 |   0 |   0 |
Maurice Leach |   dnb |   0 |   0 |   0 |
David Green |   dnb |   0 |   0 |   0 |
A Napier |   dnb |   0 |   0 |   0 |
David Daniel |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
David Daniel |     27.0 |     10 |     47 | 3 |
Mike Martin |     15.0 |     6 |     25 | 0 |
Chris Corbett |     16.0 |     4 |     52 | 3 |
Keith Miller |     4.2 |     0 |     19 | 4 |
Mike Woodman |     1.0 |     0 |     0 | 0 |