Tunbridge Wells
130-6
Knockers
132-0
Played with 9?
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
John Bowden |   not out |   10 |   1 |   69 |
T Hobden |   not out |   9 |   1 |   53 |
Richard Botting |   dnb |   0 |   0 |   0 |
M Smith |   dnb |   0 |   0 |   0 |
Ken Cowan |   dnb |   0 |   0 |   0 |
Rowley Alexander |   dnb |   0 |   0 |   0 |
Paul Styles |   dnb |   0 |   0 |   0 |
Bruce Leeke |   dnb |   0 |   0 |   0 |
Keith Miller |   dnb |   0 |   0 |   0 |
  dnb |   0 |   0 |   0 | |
  dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
John Bowden |     8.0 |     4 |     17 | 1 |
Bruce Leeke |     6.0 |     3 |     7 | 0 |
M Smith |     8.0 |     2 |     20 | 2 |
Ken Cowan |     11.0 |     2 |     16 | 0 |
Rowley Alexander |     6.0 |     0 |     35 | 1 |
Richard Botting |     2.0 |     2 |     19 | 0 |