Knockers
139-9
Frindsbury
140-3
Played with only 10 players
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Paul Seldon |   bowled |   1 |   0 |   7 |
Stuart Seldon |   bowled |   0 |   0 |   4 |
T Hobden |   caught |   1 |   0 |   6 |
Guthrie Miller |   bowled |   2 |   0 |   13 |
D Hobden |   caught |   0 |   0 |   0 |
Andrew Stevens |   lbw |   0 |   0 |   0 |
Mike Martin |   bowled |   0 |   0 |   0 |
Simon Shirreff |   bowled |   1 |   0 |   4 |
Nick Jariwalla |   caught |   12 |   0 |   81 |
Andy Darry |   not out |   1 |   0 |   4 |
No Player |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Andrew Stevens |     10.0 |     4 |     23 | 0 |
Simon Shirreff |     3.0 |     0 |     15 | 0 |
Andy Darry |     2.0 |     0 |     11 | 1 |
Nick Jariwalla |     9.0 |     2 |     39 | 1 |
Mike Martin |     4.0 |     0 |     26 | 1 |
Guthrie Miller |     1.2 |     0 |     4 | 0 |