Knockers
134-10
Downshall
104-10
Haynes of the Opposition took 8-49
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
John Cutting |   caught |   4 |   0 |   35 |
Mike Woodman |   bowled |   2 |   0 |   27 |
Ned Hutton |   caught |   1 |   0 |   11 |
Tony Martin |   caught |   0 |   0 |   4 |
Keith Miller |   lbw |   1 |   0 |   9 |
Richard Bates |   caught |   1 |   0 |   10 |
Mike Martin |   caught |   1 |   0 |   13 |
Maurice Leach |   caught |   0 |   0 |   3 |
A Cole |   bowled |   0 |   0 |   2 |
David Daniel |   not out |   1 |   0 |   8 |
Jack Lock |   bowled |   0 |   0 |   2 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
David Daniel |     20.0 |     8 |     31 | 5 |
Jack Lock |     5.0 |     0 |     14 | 0 |
A Cole |     9.0 |     3 |     22 | 1 |
Tony Martin |     7.0 |     5 |     8 | 0 |
Maurice Leach |     6.0 |     3 |     9 | 0 |
Mike Woodman |     4.0 |     1 |     11 | 2 |