Knockers
178-5
Bromley Common
153-6
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Ned Hutton |   caught |   8 |   6 |   95 |
Mike Woodman |   bowled |   1 |   1 |   30 |
Tony Martin |   bowled |   0 |   0 |   15 |
Keith Miller |   caught |   0 |   0 |   5 |
Richard Bates |   caught |   1 |   0 |   9 |
Ian Miller |   not out |   2 |   0 |   14 |
Mike Martin |   not out |   1 |   0 |   4 |
Chris Corbett |   dnb |   0 |   0 |   0 |
Maurice Leach |   dnb |   0 |   0 |   0 |
David Green |   dnb |   0 |   0 |   0 |
No Player |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Tony Martin |     7.0 |     2 |     16 | 0 |
Maurice Leach |     5.0 |     0 |     20 | 0 |
Ian Miller |     9.0 |     2 |     23 | 2 |
Chris Corbett |     8.0 |     1 |     45 | 1 |
Mike Woodman |     3.0 |     1 |     14 | 0 |
Keith Miller |     6.0 |     1 |     22 | 2 |
Mike Martin |     4.0 |     0 |     9 | 1 |