Chelsfield Park
112-10
Knockers
113-2
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Mike Woodman |   stumped |   0 |   0 |   5 |
John Cutting |   not out |   4 |   1 |   53 |
Bob Golds |   caught |   0 |   0 |   0 |
Tony Martin |   not out |   3 |   0 |   50 |
Keith Miller |   dnb |   0 |   0 |   0 |
Richard Bates |   dnb |   0 |   0 |   0 |
Chris Corbett |   dnb |   0 |   0 |   0 |
Ian Miller |   dnb |   0 |   0 |   0 |
Norman Oldale |   dnb |   0 |   0 |   0 |
Maurice Leach |   dnb |   0 |   0 |   0 |
Jack Lock |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Tony Martin |     9.0 |     3 |     20 | 1 |
Jack Lock |     7.0 |     1 |     22 | 1 |
Chris Corbett |     10.0 |     1 |     32 | 5 |
Ian Miller |     8.4 |     1 |     35 | 3 |