Chessmen
96-10
Knockers
97-4
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Mike Woodman |   caught |   0 |   0 |   3 |
Mike Martin |   not out |   7 |   0 |   36 |
Norman Oldale |   caught |   0 |   0 |   0 |
C Drake |   caught |   3 |   0 |   16 |
Tony Martin |   bowled |   6 |   0 |   38 |
Richard Bates |   not out |   0 |   0 |   4 |
Keith Miller |   dnb |   0 |   0 |   0 |
Phil Francis |   dnb |   0 |   0 |   0 |
Ian Miller |   dnb |   0 |   0 |   0 |
A Cole (60s) |   dnb |   0 |   0 |   0 |
Jack Lock |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
A Cole (60s) |     8.0 |     1 |     28 | 3 |
Phil Francis |     6.0 |     2 |     21 | 2 |
Ian Miller |     4.0 |     0 |     22 | 0 |
Tony Martin |     5.0 |     0 |     18 | 2 |
Jack Lock |     2.2 |     1 |     1 | 3 |