Dimanchians
70-10
Knockers
72-4
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Cutting |   bowled |   0 |   0 |   0 |
| Mike Martin |   bowled |   1 |   0 |   6 |
| Tony Martin |   not out |   3 |   0 |   27 |
| Mike Woodman |   bowled |   1 |   0 |   10 |
| N Cowan |   caught |   3 |   0 |   22 |
| Keith Miller |   not out |   0 |   0 |   4 |
| Williams |   dnb |   0 |   0 |   0 |
| Phil Francis |   dnb |   0 |   0 |   0 |
| Chris Corbett |   dnb |   0 |   0 |   0 |
| Maurice Leach |   dnb |   0 |   0 |   0 |
| A Cole (60s) |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Phil Francis |     6.0 |     3 |     6 | 1 |
| A Cole (60s) |     15.0 |     4 |     30 | 6 |
| Tony Martin |     7.0 |     0 |     16 | 0 |
| Chris Corbett |     5.0 |     2 |     6 | 1 |
| Maurice Leach |     2.2 |     0 |     4 | 1 |