Cutthorpe CC (Derbyshire)
204-9
Knockers
195-9
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Corin Spencer-Allen |   caught |   0 |   0 |   33 |
Mark Epps |   bowled |   0 |   0 |   35 |
Paul Seldon |   caught |   0 |   0 |   17 |
Steve Gould |   caught |   0 |   0 |   0 |
Lynden Spencer-Allen |   lbw |   0 |   0 |   16 |
Guthrie Miller |   caught |   0 |   0 |   4 |
Dan Turner |   not out |   0 |   0 |   45 |
Scott Landers |   caught |   0 |   0 |   16 |
J Rose |   stumped |   0 |   0 |   2 |
Lee Taylor |   lbw |   0 |   0 |   9 |
  dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Dan Turner |     6.0 |     1 |     24 | 0 |
Mark Epps |     9.0 |     1 |     23 | 3 |
Corin Spencer-Allen |     1.0 |     0 |     22 | 0 |
Lynden Spencer-Allen |     8.0 |     1 |     31 | 2 |
Guthrie Miller |     6.0 |     0 |     51 | 2 |
J Rose |     3.0 |     0 |     16 | 0 |
Paul Seldon |     4.0 |     0 |     19 | 2 |