Bottesford CC (Nottingham
224-4
Knockers
81-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Paul Seldon |   bowled |   2 |   0 |   19 |
| Mark Epps |   stumped |   0 |   0 |   4 |
| Greg Stevens |   caught |   0 |   0 |   0 |
| Lee Taylor |   bowled |   0 |   0 |   10 |
| Guthrie Miller |   bowled |   0 |   0 |   4 |
| Dan Turner |   bowled |   3 |   0 |   19 |
| Corin Spencer-Allen |   lbw |   2 |   0 |   17 |
| Scott Landers |   bowled |   0 |   0 |   2 |
| Lynden Spencer-Allen |   caught |   0 |   0 |   1 |
| J Rose |   not out |   0 |   0 |   1 |
| Steve Gould |   bowled |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Dan Turner |     8.0 |     1 |     30 | 0 |
| Mark Epps |     8.0 |     0 |     33 | 2 |
| Paul Seldon |     8.0 |     0 |     36 | 1 |
| Corin Spencer-Allen |     8.0 |     1 |     31 | 0 |
| Lynden Spencer-Allen |     4.0 |     0 |     31 | 0 |