Holmesdale
230-6
Knockers
168-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Alex Cooper |   caught |   1 |   0 |   6 |
Paul Styles |   caught |   2 |   0 |   14 |
Geoff Smith |   caught |   0 |   0 |   0 |
Simon Slater |   bowled |   1 |   0 |   7 |
Guthrie Miller |   caught |   1 |   0 |   7 |
Lynden Spencer-Allen |   caught |   7 |   4 |   79 |
Tim Shaw |   caught |   0 |   0 |   3 |
Dan Turner |   lbw |   3 |   0 |   19 |
Edward Darry |   bowled |   1 |   0 |   8 |
Ken Cowan |   bowled |   3 |   0 |   17 |
Andy Darry |   not out |   0 |   0 |   1 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Tim Shaw |     7.0 |     0 |     29 | 0 |
Dan Turner |     8.0 |     0 |     42 | 2 |
Ken Cowan |     8.0 |     1 |     19 | 2 |
Lynden Spencer-Allen |     5.0 |     0 |     39 | 0 |
Edward Darry |     8.0 |     0 |     56 | 1 |
Andy Darry |     5.0 |     0 |     34 | 1 |