Knockers
155-10
Otford
160-4
David Fulton was playing for Otford and scored 68 before being stumped off Mike Martin
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Ed Wesson |   bowled |   1 |   0 |   4 |
Joe Wood |   caught |   1 |   0 |   9 |
Richard Botting |   bowled |   7 |   1 |   53 |
Martin O'Neill |   caught |   5 |   2 |   62 |
Peter Smith |   caught |   0 |   0 |   5 |
Keith Miller |   caught |   0 |   0 |   0 |
Ian Dunlop |   lbw |   0 |   1 |   10 |
Peter Lusted |   caught |   0 |   0 |   1 |
Clive Selbie |   bowled |   0 |   0 |   0 |
Mike Martin |   not out |   0 |   0 |   5 |
Steven Trounce |   caught |   0 |   0 |   1 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Ian Dunlop |     5.0 |     0 |     23 | 0 |
Martin O'Neill |     7.0 |     0 |     50 | 0 |
Joe Wood |     2.0 |     0 |     29 | 0 |
Mike Martin |     6.1 |     1 |     30 | 3 |
Peter Lusted |     4.0 |     0 |     19 | 1 |
Steven Trounce |     1.0 |     0 |     5 | 0 |