Knockers
237-10
Ide Hill
94-9
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Ben Cobb |   caught |   0 |   0 |   13 |
Guthrie Miller |   bowled |   0 |   0 |   15 |
Guy Howe |   caught |   0 |   0 |   0 |
Tom Cobb |   bowled |   0 |   0 |   4 |
John Arscott |   bowled |   0 |   0 |   18 |
Stuart Seldon |   bowled |   0 |   0 |   75 |
Tom Watts |   lbw |   0 |   0 |   16 |
Sam Spink |   caught |   0 |   0 |   54 |
Geoff Smith |   bowled |   0 |   0 |   8 |
Harry Elliot |   not out |   0 |   0 |   6 |
Ken Cowan |   not out |   0 |   0 |   6 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Harry Elliot |     6.0 |     2 |     9 | 1 |
Sam Spink |     5.0 |     1 |     14 | 1 |
Ken Cowan |     9.0 |     2 |     24 | 3 |
Guy Howe |     3.0 |     0 |     14 | 0 |
Tom Cobb |     4.0 |     0 |     13 | 0 |
Guthrie Miller |     3.0 |     0 |     14 | 3 |
Tom Watts |     2.0 |     1 |     5 | 0 |
Ben Cobb |     0.3 |     0 |     0 | 1 |