Knockers
205-7
Staplehurst
206-6
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Sam Spink |   bowled |   0 |   0 |   18 |
| Nick Moon |   bowled |   0 |   0 |   28 |
| Tom Watts |   caught |   0 |   0 |   70 |
| Geoff Smith |   caught |   0 |   0 |   28 |
| Tom Cobb |   caught |   0 |   0 |   1 |
| Stuart Seldon |   caught |   0 |   0 |   12 |
| Guthrie Miller |   caught |   0 |   0 |   31 |
| Will Smith |   not out |   0 |   0 |   0 |
| Edward Darry |   not out |   0 |   0 |   0 |
| Harry Elliot |   dnb |   0 |   0 |   0 |
| Ken Cowan |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Will Smith |     7.0 |     1 |     25 | 0 |
| Harry Elliot |     6.0 |     2 |     20 | 0 |
| Ken Cowan |     6.0 |     0 |     25 | 1 |
| Guthrie Miller |     5.0 |     0 |     34 | 2 |
| Edward Darry |     6.0 |     0 |     38 | 2 |
| Tom Cobb |     5.0 |     0 |     23 | 0 |
| Nick Moon |     2.0 |     0 |     16 | 0 |
| Sam Spink |     4.0 |     0 |     17 | 0 |