Laughton (Tour)
274-5
Knockers
273-6
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Stuart Seldon |   bowled |   0 |   0 |   54 |
Tom Watts |   caught |   0 |   0 |   13 |
Tom Cobb |   bowled |   0 |   0 |   29 |
Ben Cobb |   caught |   0 |   0 |   3 |
Matt Young |   caught |   0 |   0 |   55 |
Guthrie Miller |   not out |   0 |   0 |   65 |
Will Smith |   bowled |   0 |   0 |   24 |
Dan Turner |   not out |   0 |   0 |   14 |
Paul Cook |   dnb |   0 |   0 |   0 |
Edward Darry |   dnb |   0 |   0 |   0 |
Andy Darry |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Ben Cobb |     9.0 |     1 |     42 | 2 |
Will Smith |     5.0 |     0 |     28 | 0 |
Matt Young |     5.0 |     0 |     51 | 1 |
Dan Turner |     6.0 |     1 |     22 | 1 |
Edward Darry |     5.0 |     0 |     68 | 1 |
Andy Darry |     5.0 |     0 |     28 | 0 |
Guthrie Miller |     5.0 |     0 |     28 | 1 |