Southborough
186-9
Knockers
187-5
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Ken Cowan |   lbw |   0 |   0 |   6 |
Sam Spink |   caught |   0 |   0 |   22 |
Paul Cook |   bowled |   0 |   0 |   0 |
Tom Watts |   not out |   0 |   0 |   86 |
Geoff Smith |   bowled |   0 |   0 |   30 |
Stuart Seldon |   caught |   0 |   0 |   7 |
Ben Cobb |   not out |   0 |   0 |   18 |
Lynden Spencer-Allen |   dnb |   0 |   0 |   0 |
Edward Darry |   dnb |   0 |   0 |   0 |
Dan Turner |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Dan Turner |     10.0 |     4 |     36 | 2 |
Lynden Spencer-Allen |     9.0 |     1 |     19 | 1 |
Edward Darry |     9.0 |     0 |     48 | 0 |
Ben Cobb |     5.0 |     1 |     21 | 2 |
Ken Cowan |     5.0 |     0 |     24 | 0 |
Paul Cook |     3.0 |     0 |     12 | 1 |
Tom Watts |     3.0 |     0 |     6 | 3 |