Linton Park
87-4
Knockers
0-0
We started well and took a few good wickets, reducing Linton to 87-4. Then came the rain...
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Tom Watts |   dnb |   0 |   0 |   0 |
| Stuart Seldon |   dnb |   0 |   0 |   0 |
| Geoff Smith |   dnb |   0 |   0 |   0 |
| Tom Sullivan |   dnb |   0 |   0 |   0 |
| Ben Cobb |   dnb |   0 |   0 |   0 |
| Edward Darry |   dnb |   0 |   0 |   0 |
| Dan Turner |   dnb |   0 |   0 |   0 |
| Rupert Harbig |   dnb |   0 |   0 |   0 |
| Ken Cowan |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Dan Turner |     9.0 |     1 |     30 | 2 |
| Ben Cobb |     7.0 |     0 |     21 | 2 |