Knockers
203-6
Madhatters
95-9
122 3rd wicket partnership
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Peter Smith |   caught |   1 |   0 |   4 |
| John Hornsby |   caught |   4 |   0 |   33 |
| Bob Golds |   caught |   7 |   1 |   68 |
| Tony Martin |   caught |   6 |   0 |   62 |
| I Walker |   caught |   2 |   0 |   13 |
| Keith Miller |   not out |   1 |   0 |   9 |
| James Smith |   caught |   0 |   0 |   7 |
| Steve Ashforth |   not out |   0 |   0 |   3 |
| Mark Stevens |   dnb |   0 |   0 |   0 |
| Mike Martin |   dnb |   0 |   0 |   0 |
| Charles Hornsby |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Mark Stevens |     10.0 |     5 |     20 | 3 |
| Mike Martin |     9.0 |     5 |     21 | 1 |
| Steve Ashforth |     6.0 |     2 |     22 | 2 |
| Charles Hornsby |     5.0 |     2 |     19 | 1 |
| Tony Martin |     2.4 |     2 |     0 | 2 |
| I Walker |     2.0 |     0 |     4 | 0 |