Knockers
159-10
Plaxtol
160-7
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Paul Cook |   bowled |   0 |   0 |   15 |
| Sam Spink |   caught |   0 |   0 |   8 |
| Alex Raynor |   bowled |   0 |   0 |   7 |
| Alex Hume |   caught |   0 |   0 |   2 |
| Dan Turner |   lbw |   0 |   0 |   5 |
| Stuart Seldon |   lbw |   0 |   0 |   24 |
| Lynden Spencer-Allen |   bowled |   0 |   0 |   26 |
| Kyle Maguire |   caught |   0 |   0 |   9 |
| Freddie Young |   bowled |   0 |   0 |   8 |
| Harry Elliot |   bowled |   0 |   0 |   24 |
| Ken Cowan |   not out |   0 |   0 |   1 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Alex Hume |     7.0 |     1 |     18 | 2 |
| Harry Elliot |     8.0 |     1 |     49 | 2 |
| Ken Cowan |     4.0 |     0 |     19 | 1 |
| Dan Turner |     9.0 |     2 |     15 | 0 |
| Freddie Young |     1.0 |     0 |     14 | 0 |
| Lynden Spencer-Allen |     3.0 |     1 |     12 | 1 |
| Sam Spink |     3.0 |     1 |     14 | 0 |
| Alex Raynor |     1.1 |     1 |     4 | 0 |