Staplehurst
226-7
Knockers
217-8
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Paul Seldon |   caught |   14 |   0 |   67 |
| Paul Cook |   bowled |   3 |   0 |   13 |
| Ali Gilkes |   bowled |   6 |   0 |   29 |
| Tom Cobb |   stumped |   6 |   1 |   64 |
| Geoff Smith |   caught |   1 |   0 |   9 |
| Ben Cobb |   bowled |   1 |   0 |   5 |
| Guthrie Miller |   bowled |   2 |   0 |   14 |
| Matt Watts |   bowled |   1 |   0 |   5 |
| Charlie Watson |   not out |   0 |   0 |   3 |
| Freddie Young |   not out |   0 |   0 |   1 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Matt Watts |     8.0 |     1 |     39 | 2 |
| Charlie Watson |     7.0 |     2 |     38 | 2 |
| Ben Cobb |     8.0 |     1 |     35 | 2 |
| Tom Cobb |     4.0 |     0 |     14 | 0 |
| Freddie Young |     4.0 |     0 |     35 | 0 |
| Guthrie Miller |     7.0 |     0 |     47 | 1 |
| Ali Gilkes |     2.0 |     0 |     11 | 0 |