Knockers
211-8
Holmesdale
101-10
Was the Igglesdon playing for Holmesdale the Alan Igglesdon that played for Kent and England?
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Richard Botting |   lbw |   2 |   0 |   20 |
Keith Miller |   caught |   9 |   0 |   66 |
Peter Smith |   bowled |   0 |   0 |   0 |
Kim Parsley |   bowled |   0 |   0 |   3 |
John Parminter |   caught |   0 |   0 |   0 |
Clive Bick |   caught |   5 |   0 |   31 |
Ian Dunlop |   stumped |   10 |   1 |   55 |
Hayes |   bowled |   2 |   0 |   12 |
Peter Lusted |   bowled |   0 |   0 |   6 |
Mike Martin |   not out |   0 |   0 |   1 |
Steven Trounce |   not out |   0 |   0 |   1 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Ian Dunlop |     5.0 |     1 |     11 | 1 |
John Parminter |     6.0 |     1 |     11 | 1 |
Keith Miller |     5.0 |     0 |     17 | 1 |
Mike Martin |     7.2 |     1 |     14 | 4 |
Steven Trounce |     4.0 |     1 |     24 | 0 |
Peter Smith |     2.0 |     0 |     15 | 2 |