Sheldwich
222-9
Knockers
170-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Richard Botting |   bowled |   0 |   0 |   1 |
Ian Hitchcock |   bowled |   3 |   0 |   14 |
Joe Wood |   caught |   2 |   0 |   8 |
Peter Smith |   bowled |   0 |   0 |   0 |
M Phillips |   caught |   0 |   0 |   17 |
Mike Lawrence |   bowled |   8 |   7 |   97 |
A Smith (90's) |   caught |   0 |   0 |   4 |
Ian Dunlop |   caught |   0 |   0 |   10 |
Peter Lusted |   caught |   0 |   0 |   0 |
A Wallis |   caught |   0 |   0 |   9 |
Chris Geer |   not out |   0 |   0 |   4 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
A Wallis |     5.0 |     0 |     40 | 0 |
Chris Geer |     10.0 |     2 |     44 | 3 |
Mike Lawrence |     12.0 |     1 |     44 | 4 |
Ian Dunlop |     2.0 |     0 |     27 | 0 |
A Smith (90's) |     5.0 |     0 |     14 | 1 |
Joe Wood |     3.0 |     0 |     24 | 0 |
Peter Lusted |     3.0 |     0 |     26 | 1 |