Knockers
210-9
City of London Poly
68-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Richard Botting |   caught |   3 |   1 |   35 |
C Hollins |   caught |   11 |   0 |   70 |
Alistair Donaldson |   lbw |   0 |   0 |   9 |
J Hollins |   bowled |   1 |   0 |   16 |
Peter Lusted |   caught |   0 |   0 |   3 |
Peter Smith |   stumped |   0 |   0 |   3 |
Mike Martin |   caught |   0 |   0 |   0 |
A Griffiths |   caught |   1 |   0 |   23 |
D Curtis |   not out |   3 |   0 |   30 |
Ian Hitchcock |   bowled |   1 |   0 |   5 |
A Smith (90's) |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Alistair Donaldson |     6.0 |     0 |     7 | 0 |
A Smith (90's) |     5.0 |     1 |     6 | 2 |
J Hollins |     9.0 |     2 |     19 | 2 |
A Griffiths |     7.0 |     2 |     11 | 5 |
C Hollins |     1.3 |     1 |     0 | 1 |
Peter Lusted |     3.0 |     0 |     18 | 0 |