Knockers
142-10
St Lawrence
146-6
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Richard Botting |   caught |   1 |   0 |   6 |
Will Pike |   caught |   0 |   0 |   20 |
Peter Smith |   caught |   2 |   0 |   17 |
Mike Lawrence |   bowled |   0 |   0 |   3 |
D Curtis |   caught |   0 |   0 |   12 |
P Beaumont |   caught |   6 |   0 |   41 |
Ian Hitchcock |   caught |   3 |   3 |   44 |
Peter Lusted |   caught |   0 |   0 |   9 |
Chris Lusted |   caught |   0 |   0 |   0 |
Mike Martin |   caught |   0 |   0 |   2 |
Chris Geer |   not out |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
P Beaumont |     10.0 |     0 |     49 | 3 |
Chris Geer |     6.0 |     3 |     12 | 1 |
Mike Martin |     3.0 |     0 |     22 | 0 |
Mike Lawrence |     8.4 |     2 |     21 | 2 |
D Curtis |     5.0 |     0 |     26 | 0 |