Knockers
107-10
Seal II
38-10
Knockers had Seal all out for 38 and let them have a second innings which brought Seal a grand total of 81 runs. Stanley took 7 - 17 in the second innings.
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
John Watson-Simpson |   bowled |   0 |   0 |   17 |
Norman Oldale |   bowled |   0 |   0 |   5 |
Sharpe (1950s) |   hit wicket |   0 |   0 |   32 |
Roy Mister |   caught |   0 |   0 |   14 |
Arnold Brewer |   bowled |   0 |   0 |   1 |
Bill Cosker |   bowled |   0 |   0 |   5 |
D Hutton |   caught |   0 |   0 |   11 |
Ron Stanley |   bowled |   0 |   0 |   5 |
D H Butcher |   bowled |   0 |   0 |   1 |
Bickmore (1950s) |   bowled |   0 |   0 |   0 |
Cyril Challis |   not out |   0 |   0 |   3 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Ron Stanley |     0.0 |     0 |     11 | 5 |
Roy Mister |     0.0 |     0 |     25 | 5 |