Knockers
94-7
Holmesdale III
72-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   bowled |   0 |   0 |   32 |
| Norman Oldale |   bowled |   0 |   0 |   0 |
| Bill Andrews |   lbw |   0 |   0 |   14 |
| Bickmore (1950s) |   caught |   0 |   0 |   4 |
| Roy Mister |   caught |   0 |   0 |   4 |
| J Maude |   lbw |   0 |   0 |   0 |
| A Fraser |   bowled |   0 |   0 |   4 |
| V Twiddle |   not out |   0 |   0 |   7 |
| Bill Cosker |   not out |   0 |   0 |   14 |
| M Withey |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| M Withey |     0.0 |     0 |     31 | 6 |
| Doug Chase |     0.0 |     0 |     16 | 3 |
| Roy Mister |     0.0 |     0 |     12 | 1 |