Telston
107-4
Knockers
50-5
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   bowled |   0 |   0 |   1 |
| Norman Oldale |   bowled |   0 |   0 |   15 |
| Reece (1950s) |   bowled |   0 |   0 |   8 |
| Grevatt |   caught |   0 |   0 |   9 |
| Roy Mister |   bowled |   0 |   0 |   2 |
| Bickmore (1950s) |   not out |   0 |   0 |   10 |
| M Withey |   not out |   0 |   0 |   2 |
| Ron Stanley |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Doug Chase |     0.0 |     0 |     34 | 3 |
| Grevatt |     0.0 |     0 |     49 | 1 |