Sevenoaks Banks
80-7
Knockers
20-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
John Watson-Simpson |   caught |   0 |   0 |   2 |
Salmon (1950s) |   bowled |   0 |   0 |   7 |
Fisk (1950s) |   bowled |   0 |   0 |   0 |
Bill Cosker |   caught |   0 |   0 |   1 |
Geoff Enderby |   bowled |   0 |   0 |   0 |
D Hutton |   bowled |   0 |   0 |   0 |
Ron Stanley |   bowled |   0 |   0 |   0 |
North (1950s) |   bowled |   0 |   0 |   6 |
Peacock (1950s) |   bowled |   0 |   0 |   0 |
Martin (1950s) |   caught |   0 |   0 |   0 |
Brooker (1950s) |   not out |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Geoff Enderby |     0.0 |     0 |     29 | 4 |
Ron Stanley |     0.0 |     0 |     23 | 2 |