Knockers
103-8
Sevenoaks Police
96-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Ron Stanley |   bowled |   0 |   0 |   13 |
| John Watson-Simpson |   bowled |   0 |   0 |   6 |
| Norman Oldale |   bowled |   0 |   0 |   11 |
| Bickmore (1950s) |   caught |   0 |   0 |   11 |
| Roy Mister |   bowled |   0 |   0 |   9 |
| Bill Cosker |   bowled |   0 |   0 |   3 |
| Geoff Enderby |   not out |   0 |   0 |   30 |
| P Williams |   bowled |   0 |   0 |   7 |
| A Fraser |   not out |   0 |   0 |   1 |
| RV Chadwick (1950s) |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Geoff Enderby |     0.0 |     0 |     13 | 5 |
| Ron Stanley |     0.0 |     0 |     52 | 3 |
| RV Chadwick (1950s) |     0.0 |     0 |     15 | 1 |