Knockers
106-7
Holmesdale III
63-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   bowled |   0 |   0 |   4 |
| A Lawrence |   lbw |   0 |   0 |   23 |
| Bill Andrews |   bowled |   0 |   0 |   31 |
| Norman Oldale |   not out |   0 |   0 |   21 |
| Roy Mister |   caught |   0 |   0 |   2 |
| Bill Cosker |   bowled |   0 |   0 |   4 |
| Grevatt |   bowled |   0 |   0 |   4 |
| Bickmore (1950s) |   caught |   0 |   0 |   1 |
| J Maude |   not out |   0 |   0 |   10 |
| Cyril Challis |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Cyril Challis |     0.0 |     0 |     10 | 5 |
| Grevatt |     0.0 |     0 |     14 | 3 |
| A Lawrence |     0.0 |     0 |     0 | 1 |