Holmesdale III
84-10
Knockers
88-3
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| A Lawrence |   lbw |   0 |   0 |   25 |
| Norman Oldale |   caught |   0 |   0 |   31 |
| Bill Andrews |   not out |   0 |   0 |   7 |
| Bill Cosker |   bowled |   0 |   0 |   0 |
| John Watson-Simpson |   not out |   0 |   0 |   8 |
| Roy Mister |   dnb |   0 |   0 |   0 |
| Bickmore (1950s) |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
| Cyril Challis |   dnb |   0 |   0 |   0 |
| Geoff Enderby |   dnb |   0 |   0 |   0 |
| D Knussen (1950s) |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Geoff Enderby |     0.0 |     0 |     9 | 5 |
| Doug Chase |     0.0 |     0 |     29 | 4 |