Knockers
80-10
Shoreham
31-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
M Withey |   bowled |   0 |   0 |   1 |
A Herd (1950s) |   caught |   0 |   0 |   2 |
E Kemp (1950s) |   caught |   0 |   0 |   16 |
Jim Sly |   caught |   0 |   0 |   17 |
John Watson-Simpson |   bowled |   0 |   0 |   4 |
M Saunders (1950s) |   bowled |   0 |   0 |   5 |
Geoff Enderby |   bowled |   0 |   0 |   9 |
Roy Mister |   bowled |   0 |   0 |   10 |
Doug Chase |   bowled |   0 |   0 |   7 |
A Lawrence |   lbw |   0 |   0 |   2 |
Cyril Challis |   not out |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Doug Chase |     0.0 |     0 |     10 | 5 |
Geoff Enderby |     0.0 |     0 |     9 | 3 |
Cyril Challis |     0.0 |     0 |     0 | 1 |