Knockers
111-9
Brasted & Sundridge
99-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Harold Dinnis |   lbw |   0 |   0 |   2 |
John Watson-Simpson |   bowled |   0 |   0 |   38 |
Bill Cosker |   bowled |   0 |   0 |   25 |
Norman Oldale |   caught |   0 |   0 |   16 |
M Saunders (1950s) |   caught |   0 |   0 |   0 |
Bill Andrews |   retired hurt |   0 |   0 |   14 |
Doug Chase |   caught |   0 |   0 |   0 |
Geoff Enderby |   not out |   0 |   0 |   7 |
RV Chadwick (1950s) |   bowled |   0 |   0 |   3 |
H Baker |   bowled |   0 |   0 |   2 |
Guy Murrell |   caught |   0 |   0 |   1 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Geoff Enderby |     0.0 |     0 |     35 | 4 |
H Baker |     0.0 |     0 |     33 | 3 |
M Saunders (1950s) |     0.0 |     0 |     7 | 2 |
Doug Chase |     0.0 |     0 |     23 | 1 |