Knockers
146-10
Sevenoaks Vine
147-6
Paul Seldon scored 67 for the opposition
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Corin Spencer-Allen |   bowled |   3 |   0 |   21 |
| Oli Boreham |   bowled |   0 |   0 |   8 |
| Stuart Seldon |   caught |   0 |   0 |   3 |
| Lynden Spencer-Allen |   caught |   3 |   0 |   32 |
| Guthrie Miller |   bowled |   2 |   0 |   13 |
| Nick Jariwalla |   bowled |   2 |   0 |   12 |
| Les Seldon |   caught |   0 |   0 |   4 |
| Peter Smith |   caught |   2 |   1 |   30 |
| Dan Turner |   caught |   0 |   0 |   0 |
| Phil Woollacott |   bowled |   0 |   0 |   6 |
| Andy Darry |   not out |   0 |   0 |   3 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Dan Turner |     4.0 |     2 |     17 | 0 |
| Phil Woollacott |     4.0 |     0 |     15 | 0 |
| Andy Darry |     6.0 |     1 |     17 | 0 |
| Lynden Spencer-Allen |     12.0 |     1 |     39 | 3 |
| Guthrie Miller |     4.0 |     0 |     17 | 1 |
| Corin Spencer-Allen |     6.0 |     0 |     26 | 1 |