Borough Green
58-10
Knockers
59-3
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Harold Dinnis |   bowled |   0 |   0 |   2 |
Peacock (1950s) |   bowled |   0 |   0 |   16 |
Bill Andrews |   bowled |   0 |   0 |   17 |
Geoff Enderby |   not out |   0 |   0 |   17 |
John Watson-Simpson |   not out |   0 |   0 |   3 |
Doug Chase |   dnb |   0 |   0 |   0 |
Cyril Challis |   dnb |   0 |   0 |   0 |
David Daniel |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
David Daniel |     0.0 |     0 |     22 | 5 |
Doug Chase |     0.0 |     0 |     11 | 2 |
Cyril Challis |     0.0 |     0 |     18 | 2 |
Geoff Enderby |     0.0 |     0 |     0 | 1 |