Staplehurst
255-3
Knockers
259-5
no comments so far
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Stuart Seldon |   bowled |   3 |   0 |   13 |
| Corin Spencer-Allen |   stumped |   10 |   0 |   44 |
| Lynden Spencer-Allen |   bowled |   11 |   0 |   40 |
| Paul Seldon |   not out |   11 |   0 |   70 |
| Peter Smith |   caught |   10 |   0 |   47 |
| Ian Hitchcock |   bowled |   2 |   1 |   18 |
| Oli Boreham |   not out |   2 |   0 |   16 |
| Les Seldon |   dnb |   0 |   0 |   0 |
| Guthrie Miller |   dnb |   0 |   0 |   0 |
| James Rawlins |   dnb |   0 |   0 |   0 |
| Andy Darry |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Corin Spencer-Allen |     5.0 |     1 |     26 | 0 |
| Lynden Spencer-Allen |     8.0 |     0 |     63 | 1 |
| Andy Darry |     12.0 |     1 |     70 | 2 |
| Guthrie Miller |     9.0 |     1 |     56 | 0 |
| Paul Seldon |     8.0 |     1 |     31 | 0 |