Knockers
203-10
Downshall
197-7
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Ned Hutton |   caught |   0 |   0 |   77 |
| Mike Woodman |   bowled |   0 |   0 |   27 |
| John Cutting |   bowled |   0 |   0 |   45 |
| Norman Oldale |   hit wicket |   0 |   0 |   7 |
| Mike Martin |   stumped |   0 |   0 |   9 |
| Mike Burden |   bowled |   0 |   0 |   6 |
| Ian Miller |   bowled |   0 |   0 |   4 |
| David Daniel |   caught |   0 |   0 |   2 |
| Ron Stanley |   bowled |   0 |   0 |   10 |
| Keith Miller |   stumped |   0 |   0 |   10 |
| John Watson-Simpson |   not out |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| David Daniel |     0.0 |     0 |     44 | 3 |
| Mike Martin |     0.0 |     0 |     19 | 2 |
| Ron Stanley |     0.0 |     0 |     0 | 1 |
| Ned Hutton |     0.0 |     0 |     0 | 1 |