Knockers
108-10
Otford
97-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Mike Woodman |   bowled |   0 |   0 |   3 |
Ned Hutton |   caught |   0 |   0 |   10 |
John Cutting |   stumped |   0 |   0 |   5 |
Richard Bates |   bowled |   0 |   0 |   22 |
Ian Miller |   bowled |   0 |   0 |   3 |
Norman Oldale |   caught |   0 |   0 |   29 |
T Rees |   bowled |   0 |   0 |   5 |
Keith Miller |   not out |   0 |   0 |   20 |
Mike Martin |   stumped |   0 |   0 |   5 |
K Stacey |   lbw |   0 |   0 |   0 |
David Daniel |   caught |   0 |   0 |   1 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Ian Miller |     0.0 |     0 |     26 | 5 |
David Daniel |     0.0 |     0 |     0 | 2 |
Mike Woodman |     0.0 |     0 |     0 | 2 |