Halstead
42-10
Knockers
46-4
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   caught |   0 |   0 |   5 |
| M Withey |   caught |   0 |   0 |   2 |
| Bill Cosker |   bowled |   0 |   0 |   0 |
| A Lawrence |   run out |   0 |   0 |   15 |
| Bill Andrews |   not out |   0 |   0 |   3 |
| Ian Miller |   not out |   0 |   0 |   8 |
| Geoff Enderby |   dnb |   0 |   0 |   0 |
| Cyril Challis |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
| H Baker |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Geoff Enderby |     0.0 |     0 |     21 | 3 |
| Cyril Challis |     0.0 |     0 |     12 | 2 |
| H Baker |     0.0 |     0 |     0 | 2 |
| Doug Chase |     0.0 |     0 |     7 | 1 |